Boom Lift Articulated Self Moving Daxlifter
Daxlifter Self Moving Articulated Boom Lift with battery power is a features product in our production catalog.The biggest advantages is that the articulated boom can easily through the obstacle in the sky.The platform size can load 2 worker with some necessary tools with max 230kg capacity and support max 17m working height work.Max 30% grade ability which is Can easily navigate rough terrain working place.of course ,if the price of self moving boom lift over your budget,you can review our basic model,towable articulated boom lift.
Technical Data
Models |
DX-40E | DX-45E | DX-52E |
Maximum platform occupancy | 2 | 2 | 2 |
Lift Capacity | 200kg | 230kg | 230kg |
Working Height | 14m | 15.7m | 17.8m |
Platform Height | 12m | 13.7m | 15.8m |
Max horizontal outreach | 8m | 7.4m | 10m |
Max up and over clearance | 5m | 7.4m | 7.6m |
Platform | 1.53X0.76X1.1m | 1.52X0.76X1.1m | 1.53X0.76X1.1m |
Overall Height | 2.00m | 2.00m | 2.00m |
Overall Length | 5.32m | 5.54m | 7.9m |
Overall Width | 1.75m | 1.75m | 2.28m |
Wheelbase | 2.0m | 2.0m | 2.20m |
Ground Clearance | 0.20m | 0.25m | 0.20m |
Turntable rotation | 355° | 355° | 360° |
Platform rotation | 120° | 160° | 160° |
DriveSpeed(Platform Lowered) | 3.2km/h | 5.2km/h | 5km/h |
DriveSpeed(Platform Elevated) | 0.8km/h | 0.8km/h | 0.8km/h |
Turning radius | 4.5m | 3.4m | 4.8m |
Gradeability | 25% | 30% | 30% |
Turntable tail swing | 0.125m | 0 | 0 |
Tires | 250x150/Solid | 250x150/Solid | 250x150/Solid |
Power Source | 48V DC power(8x6V/320Ah) | 48V DC power(8x6V/420Ah) | 48V DC power(8x6V/420Ah) |
Driving system | 6.5x2kw | 6.5x2kw | 6.5x2kw |
Auxiliary power unit | 12V DC | 12V DC | 24V DC |
Hydraulic Reservoir Capacity | 40L | 30L | 70L |
Weight | 5300kg | 6700kg | 6780kg |
Real Photo Display
Send your message to us:
Write your message here and send it to us