2020 Good Quality Articulating Boom Lift - Telescopic Boom Lift Diesel Power Daxlifter – Daxin
2020 Good Quality Articulating Boom Lift - Telescopic Boom Lift Diesel Power Daxlifter – Daxin Detail:
Self Propelled Telescopic Boom Lift with diesel power is suitable for use in large-scale construction sites, shipyards, bridge construction and other projects, with unparalleled mobility and efficient work capabilities. Of course, its price is relatively high. If you don’t have enough budget, you can consider our more economical products, such as Towable Boom Lift. It also has nice configuration,just like articulated boom with 360°rotation. The Telescopic Self Propelled Boom Lift with strong diesel power and auxiliary power unit which make the gradeability reach 45%,easy to cross obstacle and work on rough terrain ground.
Technical Data
Models | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Working Height | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Platform Height | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Max horizontal outreach | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Platform Length | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Platform Width | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Overall Height | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Overall Length | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Overall Width | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Wheelbase | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Ground Clearance | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Maximum platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lift Capacity | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Turntable rotation | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
Platform rotation | 160° | 180° | 160° | 160° | 160° | 160° | 160° | 160° |
DriveSpeed(Platform Lowered) | 6.8km/h | 6.8km/h | 6.3km/h | 6.3km/h | 5.3km/h | 5.3km/h | 4.4km/h | 4.4km/h |
DriveSpeed(Platform Elevated) | 0.8km/h | 0.8km/h | 1.3km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
Turning Radius-inside | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Turning Radius-outside | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Gradeability (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Gradeability (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
tires | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 |
Power Source | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins |
Auxiliary power unit | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Hydraulic Reservoir Capacity | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Fuel tank capacity | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Weight (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Weight (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |
Real Photo Display
Product detail pictures:
Related Product Guide:
SELF PROPELLED MANLIFT lifts have been a staple of our product line in sales over the past few years. We have just developed the double-column SELF PROPELLED MANLIFT lift recently. This update introduces a total of two new models, which provide working heights of ten and twelve meters respectively. As of today, our double-column style SELF PROPELLED MANLIFT equipment has a total of four types of equipment, covering a working height of six to twelve meters. The working height of 12 meters is already the highest height of SELF PROPELLED MANLIFT lifts used indoors, so our current design is sufficient to meet the needs of major markets. Why carry out this upgrade and update and add new models? Because through the feedback from our dealer group in the past few years, most customers will prefer to choose a lift with a higher working height that they actually need. Regarding the SELF PROPELLED MANLIFT lift, we thought again and again and decided to upgrade, although with the working height As the price increases, the price also rises, but we believe that it is worthwhile for customers to increase their budget when purchasing equipment. If it is extremely uneconomical to rent or buy two sets of equipment with different heights in order to meet the working needs of different heights, choosing our double-post SELF PROPELLED MANLIFT lift must be your best choice. 2020 Good Quality Articulating Boom Lift - Telescopic Boom Lift Diesel Power Daxlifter – Daxin , The product will supply to all over the world, such as: Hanover, Algeria, Greece,
By Audrey from Jamaica - 2017.09.30 16:36
Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
By Diego from Brasilia - 2017.12.09 14:01